<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aron Design &#187; Commentary</title>
	<atom:link href="http://arondesign.com/category/commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://arondesign.com</link>
	<description>Business Communicated.</description>
	<lastBuildDate>Wed, 16 May 2012 22:19:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Herb Lubalin Drove a Racing Green Volvo P1800 ES</title>
		<link>http://arondesign.com/2012/03/herb-lubalin-drove-a-racing-green-volvo-p1800-es/</link>
		<comments>http://arondesign.com/2012/03/herb-lubalin-drove-a-racing-green-volvo-p1800-es/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 02:16:08 +0000</pubDate>
		<dc:creator>Michael Aron</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[design history]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://arondesign.com/?p=574</guid>
		<description><![CDATA[Herb Lubalin was my teacher, mentor, and boss. He was virtually mute, ambidextrous, and amazingly talented. I rescued this brass sign from the trash when I worked there back in the 1980s. Read his brief biography here. My favorite memory is driving around with him in his fantastic Volvo P1800 ES, a tour de force [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Herb Lubalin was my teacher, mentor, and boss. He was virtually mute, ambidextrous, and amazingly talented.</p>
<div id="attachment_575" class="wp-caption alignnone" style="width: 500px">
	<img class="size-full wp-image-575" title="Early Herb Lubalin Design Studio Sign" src="http://arondesign.com/_sites/arondesign/wp-content/uploads/2012/03/lubalin_sign_michael_aron.jpg" alt="Early Herb Lubalin Design Studio Sign" width="500" height="647" />
	<p class="wp-caption-text">Early Herb Lubalin Design Studio Sign</p>
</div>
<p>I rescued this brass sign from the trash when I worked there back in the 1980s. Read his brief biography <a title="ADC Lubalin Bio" href="http://www.adcglobal.org/archive/hof/1977/?id=276" target="_blank">here</a>. My favorite memory is driving around with him in his fantastic <a title="Volvo P1800 ES" href="http://en.wikipedia.org/wiki/File:Volvo_P1800ES.jpg" target="_blank">Volvo P1800 ES</a>, a tour de force of automotive design. Herb definitely had style. This sign definitely is the work of Tom Carnase, and you can see a resemblance to the New York Magazine logo he modified years later.</p>
]]></content:encoded>
			<wfw:commentRss>http://arondesign.com/2012/03/herb-lubalin-drove-a-racing-green-volvo-p1800-es/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signage Sightings in Nolita</title>
		<link>http://arondesign.com/2012/03/signage-sightings-in-nolita/</link>
		<comments>http://arondesign.com/2012/03/signage-sightings-in-nolita/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 23:10:26 +0000</pubDate>
		<dc:creator>Michael Aron</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://arondesign.com/?p=565</guid>
		<description><![CDATA[Spring arrived in New York and a lazy walk down to Chinatown and Little Italy yielded a trove of type treasures. I&#8217;m glad that the Moe&#8217;s Meat Market sign is still hanging, even though you can only buy rather uninspired art within. Bess N.Y.C., in the shadow of the Puck Building, sells all sorts of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Spring arrived in New York and a lazy walk down to Chinatown and Little Italy yielded a trove of type treasures.</p>
<div id="attachment_566" class="wp-caption alignnone" style="width: 500px">
	<img class="size-full wp-image-566" title="moes-nolita-michael-aron" src="http://arondesign.com/_sites/arondesign/wp-content/uploads/2012/03/moes-nolita-michael-aron.jpg" alt="Moe's Meat Market" width="500" height="180" />
	<p class="wp-caption-text">Moe&#39;s Meat Market, Nolita, NYC</p>
</div>
<p>I&#8217;m glad that the Moe&#8217;s Meat Market sign is still hanging, even though you can only buy rather uninspired art within. <span id="more-565"></span></p>
<div id="attachment_567" class="wp-caption alignnone" style="width: 500px">
	<img class="size-full wp-image-567" title="bess_nyc_nolita_michael_aron" src="http://arondesign.com/_sites/arondesign/wp-content/uploads/2012/03/bess_nyc_nolita_michael_aron.jpg" alt="Bess, NYC" width="500" height="578" />
	<p class="wp-caption-text">Bess, NYC</p>
</div>
<p>Bess N.Y.C., in the shadow of the Puck Building, sells all sorts of provocative clothing and artifacts.</p>
<div id="attachment_568" class="wp-caption alignnone" style="width: 500px">
	<img class="size-full wp-image-568" title="tacombi_nolita_michael_aron" src="http://arondesign.com/_sites/arondesign/wp-content/uploads/2012/03/tacombi_nolita_michael_aron.jpg" alt="Tacombi, Fonda Nolita, Elizabeth Street, NYC" width="500" height="331" />
	<p class="wp-caption-text">Tacombi, Elizabeth Street, NYC</p>
</div>
<p>Tacombi is a faux Mexican vintage sign inside the wonderfully hip Fonda Nolita on Elizabeth Street. They really nailed the spirit of roadside taco stand typography.</p>
<div id="attachment_569" class="wp-caption alignnone" style="width: 500px">
	<img class="size-full wp-image-569" title="peking_duck_nolita_michael_aron" src="http://arondesign.com/_sites/arondesign/wp-content/uploads/2012/03/peking_duck_nolita_michael_aron.jpg" alt="Peking Duck, Lafayette Street, NYC" width="500" height="266" />
	<p class="wp-caption-text">Peking Duck, Lafayette Street, NYC</p>
</div>
<p>Peking Duck is screen printed on glass in Agency Gothic, designed by Morris Fuller Benton in 1932. It appears on the window at the Lafayette Street restaurant Chinatown.</p>
<div id="attachment_571" class="wp-caption alignnone" style="width: 500px">
	<img class="size-full wp-image-571" title="chinatown_michael_aron" src="http://arondesign.com/_sites/arondesign/wp-content/uploads/2012/03/chinatown_michael_aron.jpg" alt="Chinatown Sign" width="500" height="561" />
	<p class="wp-caption-text">Chinatown Sign</p>
</div>
<p>I really am fond of the untrained lettering artist who finds novel ways to draw common letterforms. I&#8217;m not sure why they put the bar across the top of the “N” but it works just fine. Perhaps it is a funny joke in Chinese?</p>
]]></content:encoded>
			<wfw:commentRss>http://arondesign.com/2012/03/signage-sightings-in-nolita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get a job in graphic design</title>
		<link>http://arondesign.com/2012/03/how-to-get-a-job-in-graphic-design/</link>
		<comments>http://arondesign.com/2012/03/how-to-get-a-job-in-graphic-design/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 00:49:56 +0000</pubDate>
		<dc:creator>Michael Aron</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://arondesign.com/?p=557</guid>
		<description><![CDATA[  I recently made a presentation to students at City College at the invitation of another Cooper Union alum Ina Saltz and her colleague Donald Partyka. Rather than show a portfolio I showed my job history as it related to my teachers and classmates. I&#8217;m posting this to my blog because it has had over [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="__ss_11960993" style="width: 425px;">
<p><strong style="display: block; margin: 12px 0 4px;"></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11960993" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<p>I recently made a presentation to students at City College at the invitation of another Cooper Union alum Ina Saltz and her colleague Donald Partyka. Rather than show a portfolio I showed my job history as it related to my teachers and classmates. I&#8217;m posting this to my blog because it has had over 500 views on SlideShare in one day so it must strike a nerve.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://arondesign.com/2012/03/how-to-get-a-job-in-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBook Author</title>
		<link>http://arondesign.com/2012/01/ibook-author/</link>
		<comments>http://arondesign.com/2012/01/ibook-author/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:55:45 +0000</pubDate>
		<dc:creator>Michael Aron</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[iBooks]]></category>
		<category><![CDATA[interactive apps]]></category>
		<category><![CDATA[iPad development]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://arondesign.com/?p=523</guid>
		<description><![CDATA[Apple had done it again. They created software for the creation of iBooks that’s easy to use and produces excellent results. We tried it out the day it was released and found it to be an excellent alternative to the more complex Adobe products. It’s designed for the textbook market, but obviously it can generate [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Apple had done it again. They created software for the creation of iBooks that’s easy to use and produces excellent results. We tried it out the day it was released and found it to be an excellent alternative to the more complex Adobe products. It’s designed for the textbook market, but obviously it can generate iPad-friendly projects of any type.</p>
<div id="attachment_532" class="wp-caption alignnone" style="width: 500px">
	<img class="size-full wp-image-532" title="iBook-app-screen" src="http://arondesign.com/_sites/arondesign/wp-content/uploads/2012/01/iBook-app-screen.png" alt="iBooks Author Interface" width="500" height="284" />
	<p class="wp-caption-text">The iBooks Author interface is simple and intuitive</p>
</div>
<p>Download our first test here:</p>
<p><a href="http://arondesign.com/_sites/arondesign/wp-content/uploads/2012/01/deckerdesign.ibooks1.zip">deckerdesign.ibooks</a></p>
<p>Instructions: Download the file (a .zip file) then uncompress it. To view the book on your iPad, make sure you have the latest free iBooks 2 app and iOS 5, and do the following:</p>
<p>Drag the book file (with the extension .ibooks) to the iTunes window and sync the book to your iPad. For more information, see iTunes Help.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://arondesign.com/2012/01/ibook-author/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs 1955-2011</title>
		<link>http://arondesign.com/2011/10/steve-jobs-1955-2011/</link>
		<comments>http://arondesign.com/2011/10/steve-jobs-1955-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:52:55 +0000</pubDate>
		<dc:creator>Michael Aron</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://arondesign.com/?p=511</guid>
		<description><![CDATA[Graphic design was transformed by Steve Jobs/Apple. We owe him a huge debt. In 1989 Postscript allowed desktop computers and printers to accurately render colors, designs, images, and most importantly, typography. This innovation led to a paradigm shift in the creation of marketing materials, videos, and interactive media. My first professional setup was a Mac [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-full wp-image-512" title="iSad" src="http://arondesign.com/_sites/arondesign/wp-content/uploads/2011/10/isad.png" alt="iSad" width="525" height="300" /></p>
<p>Graphic design was transformed by Steve Jobs/Apple. We owe him a huge debt. In 1989 Postscript allowed desktop computers and printers to accurately render colors, designs, images, and most importantly, typography. This innovation led to a paradigm shift in the creation of marketing materials, videos, and interactive media.</p>
<p>My first professional setup was a Mac IIcx, an Apple Laserwriter, a Radius 19 inch monitor that weighed about 200 lbs., a 14.4 mbps modem. I paid $25,000 which included a service contract an a few other bells and whistles—and I was happy to pay it. We transmitted our ads and page layouts to a service bureau in New Jersey by dedicated modem, and received monochromatic Linotronic output pages the next day by messenger. It reduced our typesetting costs by 10 fold overnight.</p>
]]></content:encoded>
			<wfw:commentRss>http://arondesign.com/2011/10/steve-jobs-1955-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Tips to Avoid Cognitive Overload</title>
		<link>http://arondesign.com/2010/08/eight-tips-to-avoid-cognitive-overload/</link>
		<comments>http://arondesign.com/2010/08/eight-tips-to-avoid-cognitive-overload/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:45:48 +0000</pubDate>
		<dc:creator>Michael Aron</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[hyperlinks]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[multitask]]></category>
		<category><![CDATA[neural pathways]]></category>
		<category><![CDATA[Nicholas Carr]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[skim]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.arondesign.com/?p=394</guid>
		<description><![CDATA[When Aron Design creates a website we are intensely aware of cognitive overload—the brains inability to process the chaos of the typical website presentation. Avoid cognitive overload with well designed pages that promote comprehension and increase effectiveness. Our methodology: Large, easy-to-read font with plenty of linefeed spacing Lots of white space and generous margins Avoid [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When Aron Design creates a website we are intensely aware of cognitive overload—the brains inability to process the chaos of the typical website presentation.</p>
<p>Avoid cognitive overload with well designed pages that promote comprehension and increase effectiveness.</p>
<p>Our methodology:</p>
<ol>
<li> Large, easy-to-read font with plenty of linefeed spacing</li>
<li> Lots of white space and generous margins</li>
<li> Avoid embedded hyperlinks in body text</li>
<li> Avoid distracting animated gifs adjacent to body text</li>
<li> Provide video transcripts for video content</li>
<li> Make photos large and always include captions</li>
<li> Keep pages single-topic—no need to conserve page count on the Web</li>
<li> Edit text as much as possible—then cut it in half</li>
</ol>
<h3>What follows is an excerpt from <em>The Shallows: What the Internet Is Doing to Our Brains</em></h3>
<p>When we go online, we enter an environment that promotes cursory reading, hurried and distracted thinking, and superficial learning. Even as the Internet grants us easy access to vast amounts of information, it is turning us into shallower thinkers, literally changing the structure of our brain.</p>
<p>Back in the 1980s, when schools began investing heavily in computers, there was much enthusiasm about the apparent advantages of digital documents over paper ones. Many educators were convinced that introducing hyperlinks into text displayed on monitors would be a boon to learning. Hypertext would strengthen critical thinking, the argument went, by enabling students to switch easily between different viewpoints.</p>
<p><strong>By the end of the decade</strong>, the enthusiasm was turning to skepticism. Research was painting a fuller, very different picture of the cognitive effects of hypertext. Navigating linked documents, it turned out, entails a lot of mental calisthenics—evaluating hyperlinks, deciding whether to click, adjusting to different formats—that are extraneous to the process of reading. Because it disrupts concentration, such activity weakens comprehension.</p>
<p>A 2007 scholarly review of hypertext experiments concluded that jumping between digital documents impedes understanding. And if links are bad for concentration and comprehension, it shouldn’t be surprising that more recent research suggests that links surrounded by images, videos, and advertisements could be even worse.</p>
<p>Psychologists refer to the information flowing into our working memory as our <strong>cognitive load</strong>. When the load exceeds our mind’s ability to process and store it, we’re unable to retain the information or to draw connections with other memories. We can’t translate the new material into conceptual knowledge. Our ability to learn suffers, and our understanding remains weak.</p>
<p><strong>The Internet is an interruption system</strong> &#8230;we start to read faster and less thoroughly as soon as we go online. Plus, the Internet has a hundred ways of distracting us from our onscreen reading. Most email applications check automatically for new messages every five or 10 minutes, and people routinely click the Check for New Mail button even more frequently. Office workers often glance at their inbox 30 to 40 times an hour. Since each glance breaks our concentration and burdens our working memory, the cognitive penalty can be severe.</p>
<p>It’s likely that Web browsing also strengthens brain functions related to fast-paced problem-solving, particularly when it requires spotting patterns in a welter of data. <strong>A British study of the way women search for medical information online indicated that an experienced Internet user can, at least in some cases, assess the trustworthiness and probable value of a Web page in a matter of seconds.</strong> The more we practice surfing and scanning, the more adept our brain becomes at those tasks.</p>
<p>The ability to scan and browse is as important as the ability to read deeply and think attentively. <strong>The problem is that skimming is becoming our dominant mode of thought.</strong> Once a means to an end, a way to identify information for further study, it’s becoming an end in itself—our preferred method of both learning and analysis. Dazzled by the Net’s treasures, we are blind to the damage we may be doing to our intellectual lives and even our culture.</p>
<h6>Adapted from <a title="The Shallows on Amazon" href="http://www.amazon.com/Shallows-What-Internet-Doing-Brains/dp/0393072223/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1281123542&amp;sr=1-1" target="_blank">The Shallows: What the Internet Is Doing to Our Brains</a>, copyright © 2010 Nicholas Carr to be published by W.W. Norton and Company</h6>
]]></content:encoded>
			<wfw:commentRss>http://arondesign.com/2010/08/eight-tips-to-avoid-cognitive-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Distinct from the Crowd</title>
		<link>http://arondesign.com/2010/04/be-distinct-from-the-crowd/</link>
		<comments>http://arondesign.com/2010/04/be-distinct-from-the-crowd/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 19:34:34 +0000</pubDate>
		<dc:creator>Michael Aron</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[crowds]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[originality]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.arondesign.com/?p=364</guid>
		<description><![CDATA[I was reading the book You Are Not a Gadget by the computer scientist Jaron Lanier and came across this passage: “…there is no evidence that quantity becomes quality in matters of human expression or achievement. What matters instead, I believe, is a sense of focus, a mind in effective concentration, and an adventurous individual [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was reading the book <em>You Are Not a Gadget</em> by the computer  scientist Jaron Lanier and came across this passage: “…there is no  evidence that quantity becomes quality in matters of human expression or  achievement. What matters instead, I believe, is a sense of focus, a  mind in effective concentration, and an adventurous individual  imagination that is distinct from the crowd.”</p>
<p>Marketing is a crowded field and as marketers, we  strive to have your voice heard above the deafening roar. At Aron Design, we practice the craft of design, writing, and photography with  only one goal in mind: connecting with a consumer by telling engaging  and persuasive, custom-tailored stories. You need to find that unique  selling proposition that consumers will connect with above all others  and broadcast it with confidence across a wide spectrum of media.  Telling compelling, one-of-a-kind stories is the key.</p>
<p><em>You Are Not a Gadget</em> is a manifesto that objects to crowd  behavior and media mashups in favor of individual expression, especially  on the Web. Highly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://arondesign.com/2010/04/be-distinct-from-the-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Big to Fail</title>
		<link>http://arondesign.com/2010/02/too-big-to-fail/</link>
		<comments>http://arondesign.com/2010/02/too-big-to-fail/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 20:24:16 +0000</pubDate>
		<dc:creator>Michael Aron</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.arondesign.com/?p=255</guid>
		<description><![CDATA[I recently finished reading Andrew Ross Sorkin&#8217;s Too Big to Fail. I recommend it. He managed to recreate—in incredibly believable detail—the timeline, personalities, and backroom politics behind Lehman Brothers&#8217; demise and the resulting financial market devastation. I was close to the situation in my own way because my employer at the time, Ross Culbert &#38; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I recently finished reading Andrew Ross Sorkin&#8217;s <a title="Too Big to Fail on Amazon" href="http://www.amazon.com/Too-Big-Fail-Washington-System/dp/0670021253/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1265574045&amp;sr=8-1" target="_blank"><em>Too Big to Fail</em></a>. I recommend it. He managed to recreate—in incredibly believable detail—the timeline, personalities, and backroom politics behind Lehman Brothers&#8217; demise and the resulting financial market devastation. I was close to the situation in my own way because my employer at the time, Ross Culbert &amp; Lavery, was the design firm that produced Lehman&#8217;s annual report and we did marketing and design work for many of the players mentioned in the book. These current and former RC&amp;L clients are mentioned prominently: Lehman Brothers, Citibank, AIG, Evercore, Simpson Thacher, Debevoise, PwC, Och-Ziff, Wiley Rein Fielding, Barclays, Boies Schiller Flexner, Ameriprise&#8230; the list goes on.</p>
<p>I especially like the passage when Warren Buffett is trying to decide if he should invest in Lehman. He&#8217;s described vividly as paging through our annual report and writing notes in the margin of the book to keep track of his thoughts. Well, he may have liked the annual report design, but he did not like their numbers and passed up the investment opportunity.</p>
<p>The rest is history.</p>
]]></content:encoded>
			<wfw:commentRss>http://arondesign.com/2010/02/too-big-to-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

